17DS (0.4-1.8) Zahnradart Hochgeschwindigkeits-Kupfer-Zwischendrahtziehmaschine-Kabel, das Ausrüstung herstellt
Basisinformation
Modell: 17DS
Produktbeschreibung


machine type | 17MDS | 17DS |
inlet diameter(mm) | φ2.5-φ3.2 | φ2.5-φ3.5 |
outlet diameter(mm) | φ0.4-φ1.2 | φ0.4-φ1.6/1.8 |
drawing line speed(MPM) | 1200 | 1800 |
drawing dies No./Max | 17 | 17 |
slip ratio of m/c | 15% | 20% |
fix speed capstan slip ratio | 11% | 15% |
capstan | tungsten | |
capstan dia.(max.)(mm) | φ257 | φ250 |
fix speed capstan(mm) | φ254 | φ250 |
frame | welded by steel plate | ironed cast |
main motor | 37KW three phase inductor motor | 55KW three phase inductor motor |
spooler motor | 11KW three phase inductor motor | 15KW three phase inductor motor |
revise system | PID synchronous spooler | |
inverter control | Dual inverter control | |
transmission type | transmits by high precision gear | |
payoff method | over head | |
traversing unit | flat belt + timing motor | |
rension control | pneumatic balance by swing arm | |
lubrication system of wire drawing | spray | all immerse type |
suitable diameter of spool(mm) | 500mm 630mm | 500mm 630mm |
capacity for wire receiving(kg) | 100-400 | 100-400 |
bobbin loading & unloading type | shaft type | |
brake | pneumatic brake | |
machine dimension | 3500L×1200W×1250H | 2100L×1022W×995H |
machine weight | 4500 | 5100 |











Produktgruppe : Kupferdraht-Ziehmaschine ohne Glühen > 17Ds (0.4-1.8) Zwischendrahtziehmaschine